|
|
|
|
|
|
|
|
|
Nsoar latest Rant Economy Pix Gallery Auto and Gas Prices Oct Nov Dec 2008 Jan 2009 Feb Mar ~~~ This begins a collection of Monthly News Stories marking the beginning of the Great Modern Depression ~~~ ~~~ I simply plead the case for Democracy, Click the Feature button on the home page ~~~ We need to think of a way to solve this crisis of confidence in government and indeed switch to a new system. Those Americans that wave the star spangled banner from their porch would not like to know that they are constantly being manipulated by a counterfeit government process that is anything but democratic. The proof is everywhere, moneyism is rampant and the game is going for higher and higher stakes every day. Behind the scenes senators like Phil Gramm and Tom Delay are bringing new highs to the world of ’greed’ pandering to the richest lobbyists and committing acts that if examined could be easily considered treasonous and treacherous. Copy such as the following five sentences is readily found on the web condemning both the Bush Admin and the Media, not to mention big money and institutional banking. Nsoar ~ found someplace on the web referring to the 2004 US elections ~ And so why then is this news not on CNN? One possible answer is that none are so blind as they who refuse to open their eyes. As a media professional the only explanation I can seriously proffer for the US mainstream media’s collective see-no-evil approach to this subject is that they do not see what happened in 2004 because its implications are too huge. If Bush is a fraudulently elected president - both in 2000 and 2004 - then everything that has happened since including the war, Guantanamo Bay, the Patriot Act, the 911 cover-up everything is illegitimate too. If Bush is a fraudulently elected president then the United States really is governed by a group of shadowy bankers and invisible power brokers. For folk who believe in democracy this is not a comfortable place to be. Articles are collected on the progress of the US Democracy and Economy and it’s effect around the world. These come from all sources including Nsoar and also the mainstream presses but mostly from counterculture or peace activist sources. They are listed below graphically, by date with a brief description in the table. All articles may be inaccurate, naive or even propagandized yet contain truths, notice the source, date and context of each to follow the full world development of this event. ~~~ Click Date to read Article or ’pl’ for Plain Background or Print ~~~ |
| News Story Date | pl = Plain Print ~ News Story Description ~ | |
|---|---|---|
| mar18-news | pl | Nsoar original editorial post proclaiming the entry into the Economic Crisis that will involve us all |
| mar18-news-fed | pl | Two articles regarding the Constitutionally illegal Federal Reserve and it’s first reactions to the Crisis |
| may16-news2 | pl | Nsoar ~ two months later ~ The Height of Brinkmanship |
| jul01-econ-trends | pl | Getting to the Heart of America’s Economic Crisis |
| jul04-steal-elec | pl | Quotes about Michael Collin’s "The Urban Legend" Watergates, Watersheds & Manchurian Candidates |
| jul17-fan-fred | pl | US Mortgage Giants go Broke |
| jul18-sydney | pl | The Subprime Crisis and Banks in the Danger Zone |
| jul19-rep-dem | pl | Alternating Republican and Democrat Administrations is Good for the U.S. Economy |
| jul24-recession | pl | Are We in a Recession or Not? |
| jul25-impeach2 | pl | Impeach ~ US Congressional Panel Hears Testimony on Case for Bush Impeachment |
| jul26-counter | pl | This presidential race, U.S. foreign policy, the economy, civil liberties, threats, real or perceived |
| jul27-gdp | pl | How Washington Is Fooling You: Trick #2, the GDP (Gross Domestic Product) Charade |
| jul28-b-of-a | pl | Bank of America slips as analyst cuts forecast |
| jul29-citi | pl | Citigroup: Poster Child For Poor Regulatory Oversight |
| jul29-overdraft | pl | Hefty overdraft fees banks are charging consumers even when they’re not overdrawn |
| jul30-m-lynch | pl | Merrill Lynch latest victim of mortgage meltdown |
| aug02-911 | pl | Tanzanian Islamic Weekly Blames USA for 1998 Terror Attacks in East Africa plus 9-11 |
| aug02-fed-exp | pl | Every week we get another borrower bailout initiative |
| aug02-us-econ | pl | Henry Paulson has lost the control over US finance |
| aug05-banks | pl | Hundreds of banks will fail, Roubini tells Barron’s |
| aug06-book | pl | Book ~ accuses White House of faking Iraq-9/11 link, From the Washington Post |
| aug06-comments | pl | Ex-Fed Official: Financial Crisis Toughest in Post-War Period |
| aug07-book | pl | Book ~ Bugliosi "I’m talking about prosecuting the president for first-degree murder!" |
| aug-07-suskind | pl | Book ~ New evidence suggests Ron Suskind is right |
| aug07-tom-frank | pl | Book ~ Thomas Frank "The Wrecking Crew: How Conservatives Rule" |
| aug-08-book-blum | pl | Book ~ George W. Bush’s second term has witnessed the great unraveling of the Republican coalition |
| aug08-book-bugliosi | pl | Book ~ An Interview with Vincent Bugliosi ~ Prosecuting George W. Bush for Murder |
| aug08-hamdan-conv | pl | V Dare.Com ~ Bush’s War On Terror-Silly But Serious ~ Bin Laden Driver Convicted |
| aug08-mauritius-times | pl | Mauritius Times ~ AQ look at the US election and also the world week in review |
| aug08-mayer-book | pl | Book ~ Jane Mayer’s "The Dark Side" Bush Admin implementation and advocacy of torture as an interrogation tool |
| aug-08-neck-deep | pl | Book ~ Neck Deep by Robert Parry: The Disastrous Presidency of George W. Bush |
| aug08-pelosi-book | pl | Book ~ Nancy Pelosi "Know Your Power, Just Don’t Speak Truth to It" More Neocon B.S. |
| aug09-fiat | pl | by Justin Plumlee ~ The US Dollar-Deception By Design |
| aug12-impeach | pl | Impeach ~ No Take-Home Swag: Stripping Bush and Cheney of Retirement Perks |
| aug12-impeach1 | pl | Why We Must Impeach |
| aug12-impeach2 | pl | Impeach ~ The Sad Saga of American Democracy |
| aug18-econ | pl | US economy leads the world in manufacturing bad news |
| aug19-war-econ | pl | Pentagon can’t find $2.3 trillion, wasting trillions on ’national defense’ America’s War Economy |
| aug24-bank-failure | pl | Too big to fail? We’ll see about that |
| aug27-herald | pl | The Herald, England view on Bank of England and economy |
| aug27-hindu | pl | Business Line The Hindu Group, US economy: Between zero growth and recession? |
| aug27-housing | pl | The Motley Fool, It’s Still Going to Get Worse |
| sept04-atlanta | pl | The Atlanta Journal-Constitution ~ The Atlanta Fed |
| sept04-brit-econ | pl | The economy ~ British Point of View |
| sept04-gramm | pl | Former Senator Phil Gramm is not just another Texas blow-hard with an abrasive personality |
| sept05-greenspan | pl | More B.S. ~ Alan Greenspan ~ Greenspan: Don’t use Fed as a ’magical piggy bank’ |
| sept09-fed | pl | Most Popular on Washingtonpost.com about the Fed |
| sept09-imf | pl | Global economy faces tough test, says IMF’s Lipsky |
| sept11-9-11-nsoar | pl | Nsoar~ Sure El Queda did it??? Sure Osama is to blame??? ~ Everybody Knows 9-11 was an Inside Job! |
| sept11-tvo-911 | pl | Nsoar As far as 9/11 is concerned, Canadian TVO poll shows that 77% say inside job |
| sept12-larouche1 | pl | Larouche’s assessment ~ There Is Virtually No Candidate For the U.S. Presidency |
| sept12-larouche2 | pl | LaRouche Demands Immediate Repeal of Dodd-Frank |
| sept12-larouche3 | pl | Emergency measure for employing the now devastated machine-tool capacity of the United States |
| sept12-larouche4 | pl | Step 1: Put the present international monetary system into bankruptcy reorganization |
| sept12-larouche5 | pl | Hank Paulson’s $800 Billion Taxpayer Bailout of Banks ~ Who Sold You Out? |
| sept12-larouche6 | pl | Blowing Up The World, Now Comes The Chain-Reaction |
| sept12-larouche7 | pl | Executive Intelligence Review ~ `Most Terrifying of Terrors’ ~ World War by Miscalculation? |
| sept16-alternet | pl | With the collapse of yet another financial institution, it’s time to name names |
| sept16-alternet-com | pl | William Greider ~ "Creative Destruction" Dean Baker ~ "Time to Reform Wall Street" |
| sept16-alter-plus | pl | Another One Bites the Dust: What’s Behind the Crash of Lehman Bros |
| sept16-canada | pl | Calgary Herald ~ Biggest single-day decline in stocks since September 2001 |
| sept16-lehman | pl | Lehman Bros, Merrill Lynch employees anxious about future |
| sept16-world | pl | Wall Street’s woes ripple around the world |
| sept17-bloomberg | pl | J P Morgan Gave Lehman $138 Billion After Bankruptcy |
| sept17-fed | pl | Fed stands firm, holds rates in face of market turmoil |
| sept17-fed2 | pl | The Big Picture Web Publication |
| sept19-star | pl | Toronto Star ~ Long recession in U.S. is inevitable |
| sept19-times | pl | The End Of The World As We Know It |
| sept21-fed | pl | Paulson’s Market Manipulation Bailout Will Fail Because |
| sept21-ppt | pl | Globe ~ Ideas The Operators ~ Behind a seductive Wall Street conspiracy theory |
| sept22-congress | pl | Bailout debate mulls making Wall Street pay |
| sept22-dirivatives | pl | Buffett’s "time bomb" goes off on Wall Street |
| sept22-uk-sotrue | pl | The Market Oracle UK ~ Mushroom Cloud over Wall Street as US Constitution Burns |
| sept24-alternet | pl | Congress Is Resisting the Bailout Plan Now, But Wall Street Will Do Anything to Get Its Way |
| sept24-const | pl | Happy Constitution Day ~ Now Let’s Reclaim Our Democratic Heritage |
| sept24-police-state | pl | Has Sarah Palin Been Picked as the Titular Head of the Coming Police State? |
| sept24-voting | pl | GOP Issues Absurd Attack On Voter Registration Group |
| sept25-700b-talks | pl | Lawmakers near bailout deal as U.S. economy stumbles |
| sept25-const | pl | Topic: Presidential Campaign 2008 ~ "A Bill to Abolish the Constitution" |
| sept25-truth | pl | Most of this worthless debt is ’NINJA’ loans to borrowers with No Income, No Job, no Assets |
| sept26-wamu | pl | The gravity of the situation was highlighted by the collapse of Washington Mutual |
| sept29-europe | pl | NPR ~ Europe Acts To Stave Off Financial Collapse by Rob Gifford |
| sept29-ew | pl | Elliot Wave ~ The Bailouts Can’t Buy Happiness |
| sept29-fw | pl | Grassroots Revolt Derails $700 Billion Wall Street Bailout |
| sept29-np | pl | National Post ~ Washington puts the world on the ledge |
| sept29-us | pl | Bailout, Take II: What the Feds Do Next |
| sept30-dem | pl | Bailout Rejection Sends out Financial Shockwaves, But It’s Also Good for Democracy |
| sept30-jon | pl | Alternet ~ Are ’Real’ Journalists Jealous of Jon Stewart? |
| Next Page | pl | Continue on next page beginning Oct 01, 2008 News Stories |
See Full History Hits and Stats
©