|
|
|
|
|
|
|
|
|
Nsoar Rant Econ Pix One Econ Pix Two Auto and Gas Prices July Nov Dec Jan 2009 Feb Mar Apr Sept ~~~ October 2008 News Stories ~~~ ~~~ Everyone agrees we are in a recession, called a meltdown and heading for a depression ~~~ You can’t trust any financial institution anymore, banks are constantly looking for new ways of ripping you off, Governments like the US model arn’t really democracies and money only works when the fat cats can make new rules and destroy the savings of middle and small America. Articles are collected on the progress of the US Democracy and Economy and it’s effect around the world. These come from all sources including Nsoar and also the mainstream presses but mostly from counterculture or peace activist sources. They are listed below graphically, by date with a brief description in the table. All articles may be inaccurate, naive or even propagandized yet contain truths, notice the source, date and context of each to follow the full world development of this event. ~~~ Click Date to read Article or ’pl’ for Plain Background or Print ~~~ |
| News Story Date | pl = Plain Print ~ News Story Description ~ | |
|---|---|---|
| oct01-ins | pl | Senate’s Wall Street Bailout Measure Insures Bank Deposits of the Wealthiest |
| oct04-bailout | pl | $700b bailout approved as Democrats credit Obama |
| oct06-can | pl | Stock markets plunge as recession anxiety rises, oil price slides |
| oct06-st-market | pl | U.S. Stock Futures Decline After Global Credit Crunch Deepens |
| oct07-fed | pl | U.S. Consumer Credit Dropped by the Most on Record |
| oct09-lessons | pl | Lessons from the 1929 stock market crash |
| oct09-record-drop | pl | Epicenter ~ It Ain’t Over Yet ~ The Market Could Get Uglier |
| oct11-new | pl | Harper’s not wrong on bargains, the Market is loaded with them. |
| oct11-no-good | pl | US stocks, trapped in a riptide of negativity, plunged |
| oct11-panic | pl | Panicky Sellers Darken Afternoon on Wall Street |
| oct11-tata | pl | Tata Motors Ltd will make its ultra low-cost Nano car in Gujarat supposed to sell for $2000 US |
| oct11-timeout | pl | Mechanisms to force timeout in trading yet to be triggered |
| oct12-buy | pl | European leaders agree crisis rescue at summit |
| oct15-chinese | pl | A merging of models after the meltdown |
| oct15-philippines | pl | Warren Buffet, astutely predicted the present financial crisis, a view from the Phillipines |
| oct18-ghana | pl | Recounting the basics in simple words, a view from the Modern Ghana |
| oct18-iceland | pl | Iceland Fails, Who knew? Who knew that Iceland was just a hedge fund with glaciers? |
| oct18-ont | pl | Fearful consumers reining in spending, a view from Ontario |
| oct18-world | pl | Meltdown fear for debt-laden nations |
| oct19-nsoar-raves-on | pl | Nobody makes any attempt to take down the big guy like Governments, brokers... only little America suffers! |
| oct19-green | pl | Canada ~ Phillipines ~ A green lining in market meltdown? |
| oct19-italy | pl | Italy eyes plan to stop crisis hurting economy |
| oct20-1929 | pl | Comparined to 1929, The Great Depression - how close are we? |
| oct20-bret | pl | Europe searching for new financial system.. For the World |
| oct20-dep | pl | Economic Depression likely, servey shows |
| oct20-fail | pl | Worst slump since Great Depression |
| oct20-hunger | pl | Billions go hungry as rich countries fail to pay up, Oxfam says John Vidal |
| oct22-blame1.html | pl | Lawmakers, former execs blast credit raters |
| oct22-blame2.html | pl | Lawmakers Blame Execs for Meltdown |
| oct22-blame3.html | pl | Congress Grilled Credit Rating Executives on Capitol Hill Today |
| oct22-blame4 | pl | Wall Street’s meltdown: In search of a villain |
| oct22-blame5 | pl | Guilty Verdict for 5 in A.I.G. Case |
| oct22-can | pl | The Vancouver Sun ~ Everything but tourists heading south |
| oct22-chase | pl | Letter threats to Chase grow past 30: FBI |
| oct22-egypt | pl | Egyptian stock market plunges 8.85 pct as OCI tanks |
| oct22-fear | pl | Deep recession fears slam Wall Street |
| oct22-nyse | pl | Dow skids more than 500 on profit forecast worries |
| oct23-blame6 | pl | Friday Oct 24th Credit raters had expected meltdown |
| oct23-still-down | pl | Global stock market gyrations reveal ’decoupling’ of economies a myth |
| oct23-vix | pl | The Motley Fool ~ When Will the Wild Price Swings End? |
| oct23-who | pl | Meltdown 101: Who owns my mortgage? |
| oct25-101 | pl | Meltdown 101: Why the market has circuit breakers |
| oct25-au | pl | Global markets plummet ~ Worries grow on mortgage funds |
| oct25-bear | pl | Market suffers worst fall; Sensex loses 1070 points |
| oct25-can | pl | The body punches keep on coming |
| oct25-fiat2 | pl | Is saving bad for the economy? |
| oct25-gm | pl | General Motors in Trouble, may join with Chrysler |
| oct25-gold | pl | Precious Metals Down, Gold and Silver are just commodities |
| oct25-hungary | pl | Europe on the brink of currency crisis meltdown |
| oct25-oct | pl | For stocks, October can’t end soon enough |
| oct25-recess | pl | Finance crisis inflicts more pain as recession fears grow |
| oct25-stock-mark | pl | Market unlikely to witness recovery soon |
| oct25-world-banking | pl | Asia-Europe talks turn to climate change, energy security |
| oct26-fiat | pl | I was watching the incredible economic catastrophe unfolding in front of my eyes |
| oct27-101 | pl | Meltdown 101: Electronic cash flows to 9 big banks |
| oct27-blame | pl | Greenspan vs. Buffett ~ Warren was correct in his prediction |
| oct27-can | pl | Uses for $700 billion bailout money ever shifting |
| oct27-futures | pl | ’Panic’ in U.S. Futures Rattles Investors Worldwide |
| oct27-ge | pl | Commercial paper rates rise as Fed starts buying |
| oct27-hedge | pl | The Hedge Fund Meltdown: Another Reason Wealth Needs Spreading |
| oct27-hedge2 | pl | Articles Why mortgage and hedge funds have put us in the gun: Gottliebsen |
| oct27-hedge3 | pl | US needs to stand up to hedge funds WALL STREET: David Nason |
| oct27-hedge4 | pl | World’s biggest hedge fund reassesses position amid turmoil |
| oct27-uk | pl | Darling under pressure to avert meltdown of sterling |
| oct27-wiki-hedge | pl | Wikipedia ~A hedge fund is a private investment fund open to a limited range of investors |
| oct27-wiki-short-sell | pl | Wikipedia ~The short seller borrows shares and sells them while the stock price is high |
| oct28-dull | pl | World Bank’s refusal to give aid: Karachi stock market remains unchanged as rating cut |
| oct28-fiat | pl | Real Solutions for the Economy - Sound Money |
| oct28-gulf | pl | Most Arab, Gulf Stock Markets Lower for Third Day By Edward Yeranian |
| oct28-rally1 | pl | Dow Retakes 9000 in Furious Rally By PETER A. MCKAY |
| oct28-rally2 | pl | Oil steady above $63 on world stock market rebound |
| oct28-rally3 | pl | Battered world stocks rally as US rate cut eyed |
| oct28-s-am | pl | South America says no to protectionism on meltdown |
| oct28-sebi | pl | Sebi looking into stock market crash |
| oct29-hope | pl | Major movement in markets might mean the bottom is near |
| oct29-hope2 | pl | Wall Street erases most of the session’s gains that followed the Federal Reserve’s interest-rate cut |
| oct30-1929 | pl | 79 years ago this week, the New York Stock Exchange experienced the worst financial panic ever.. except maybe today’s |
| oct30-bottom | pl | Stocks fall sharply in final minutes, wiping out early gain |
| oct30-kuwait | pl | 86% criticise Kuwait stock exchange protests by Andy Sambidge |
| oct30-sh | pl | Stanley Hilton Sues Bush Cabal for 9-11 Conspiracy by SURFINGTHEAPOCALYPSE.COM |
| oct30-wwf-eco | pl | NEW DELHI: The world is headed for an ecological credit crunch |
| oct31-mo-end | pl | New York Times ~ Off the Charts A Monthlong Walk on the Wildest Side of the Stock Market |
See Full History Hits and Stats
©