Treasury Data

Mon, 11/24/2008 - 19:40 - Grin Reaper Ehswan.

Here is the summary. What first got me interested was that as the months progressed, the past data got "adjusted" over time.

http://www.ustreas.gov/tic/mfh.txt

Of course this is the US treasury, so who knows what the real truth is?

Peace,

Grin Reaper

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep
Country 2008 2008 2008 2008 2008 2008 2008 2008 2008 2007 2007 2007 2007
China, Mainland 585.0 541.4 518.7 503.8 506.8 502.0 490.6 486.9 492.6 477.6 458.9 459.1 467.7
Japan 573.2 586.0 593.4 583.8 578.7 592.2 600.7 586.6 586.9 581.2 590.9 601.7 591.9
United Kingdom 2/ 338.4 308.1 291.5 280.4 272.5 247.8 201.1 181.1 161.9 158.2 174.3 155.0 120.3
Carib Bnkng Ctrs 4/ 185.3 148.9 133.7 122.4 104.7 115.4 107.1 103.0 108.1 116.7 107.4 105.6 99.1
Oil Exporters 3/ 182.2 180.6 173.9 170.4 164.3 153.9 150.8 146.1 140.9 137.9 138.7 141.6 137.1
Brazil 141.9 146.2 148.4 151.6 151.4 149.5 149.1 146.6 141.7 129.9 121.7 113.9 110.5
Luxembourg 91.8 77.5 75.8 88.6 80.4 84.8 92.7 83.1 68.4 69.7 68.3 63.3 58.4
Russia 69.7 74.4 74.1 65.3 63.7 60.2 42.4 38.4 35.2 32.7 33.5 33.6 31.8
Hong Kong 60.9 61.3 60.6 61.2 61.4 63.2 60.6 57.5 54.4 51.2 51.7 51.3 52.6
Norway 52.2 41.3 41.8 43.3 47.1 45.3 44.5 34.0 33.6 26.2 27.6 25.5 22.9
Switzerland 49.0 45.2 45.0 44.4 42.1 42.5 41.2 39.4 39.3 38.9 38.1 37.8 37.0
Germany 41.4 41.5 41.1 40.9 45.0 43.7 42.2 42.2 42.7 41.7 39.1 41.8 41.8
Taiwan 37.4 40.6 42.3 40.9 40.1 42.6 41.2 38.8 38.9 38.2 37.1 40.7 39.9
Korea 36.1 38.0 35.3 36.5 38.5 40.5 40.7 41.4 42.1 39.2 37.8 37.0 39.4
Mexico 34.2 34.3 36.0 42.7 40.4 38.0 38.8 36.5 35.6 34.5 32.0 30.5 30.0
Turkey 31.3 34.0 32.4 30.3 28.9 31.1 28.7 28.5 28.2 25.6 25.6 28.1 28.3
Singapore 30.9 30.5 31.4 30.4 30.6 33.5 33.3 33.5 38.6 39.8 40.2 38.8 36.6
Thailand 28.6 31.7 31.8 32.4 32.8 27.9 25.7 30.5 28.9 27.4 27.5 22.8 24.7
Ireland 27.3 13.2 11.2 14.2 15.8 18.5 17.8 15.6 15.6 18.7 17.5 17.0 16.3
Canada 20.6 28.1 26.9 28.4 30.3 25.9 22.0 22.7 24.4 18.7 24.1 15.9 17.3
India 14.2 14.2 13.0 11.7 10.3 10.5 11.8 14.4 14.6 14.9 14.8 14.9 10.8
Egypt 13.8 12.8 13.4 12.3 12.8 12.7 12.7 12.0 11.6 10.4 10.6 9.9 9.9
Netherlands 12.9 14.2 15.1 15.1 15.7 15.5 15.1 14.1 15.9 15.2 14.2 14.8 15.1
Chile 12.9 12.5 13.1 11.7 11.1 10.1 9.7 8.6 9.0 8.7 8.5 7.5 6.8
Belgium 12.3 11.8 12.0 12.4 12.4 12.5 12.8 13.2 13.1 13.2 14.2 14.6 14.6
Poland 12.1 13.7 13.9 13.3 12.4 12.5 11.6 10.2 10.3 12.9 11.1 9.8 10.6
Sweden 11.6 12.7 12.4 12.4 13.2 13.1 13.2 13.6 13.4 13.7 14.1 14.5 14.8
Italy 10.9 12.1 10.2 10.6 11.7 10.6 11.3 11.3 12.7 14.6 15.5 14.1 13.4
All Other 142.4 142.9 136.2 134.8 136.0 138.0 144.1 144.3 145.1 146.0 142.2 138.0 136.0
Grand Total 2860.5 2749.9 2684.6 2646.1 2611.2 2594.1 2513.8 2434.1 2403.8 2353.7 2337.1 2299.2 2235.3
Of which:
For. Official 1821.7 1785.5 1767.6 1751.7 1743.9 1743.4 1706.6 1681.6 1688.0 1641.1 1619.1 1613.8 1607.7
Treasury Bills 276.8 245.6 232.5 226.6 220.0 215.7 201.3 204.3 207.1 196.3 185.3 180.4 178.3
T-Bonds & Notes 1544.9 1540.0 1535.1 1525.0 1523.9 1527.6 1505.3 1477.3 1480.9 1444.8 1433.8 1433.4 1429.4

Department of the Treasury/Federal Reserve Board

November 18, 2008

1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury International Capital (TIC) reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on monthly data.

2/ United Kingdom includes Channel Islands and Isle of Man.

3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.

4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama. Beginning with new series for June 2006, also includes British Virgin Islands.




View My Stats

See Full History Hits and Stats

©