|
|
|
|
|
|
|
|
|
Nsoar Rant Econ Pix One Econ Pix Two Auto and Gas Prices July Oct Nov Dec Feb 2009 Mar Apr Sept ~~~ ~ January 2009 News Stories - And the Bull flows freely ~ ~~~ Obviously the markets of the world enter a Bear market and buying other peoples failed efforts will be rampant in the year 2009. Even those in the know don’t really know what is happening but perhaps it could be related to the reputed $60 trillion in so-called ’derivatives’ or the associated ’hedge funds’ that were created out of whole cloth and have questionable value and no agency that oversees their creation. These instruments have been purchased worldwide at the expense of the worlds basic infrastructure, such as pensions and medicare and are now busily destroying the savings of the average person as they come due. As things worsen so goes the value of all paper including and especially that which was conceived of pure corporate greed, namely almost all of today’s financial chicanery. My predictions are based on the belief that there is no way out of this global meltdown since it is predicated on the premise that money is used to base all the decisions of humanity on and trying to do so will eventually lead to catastrophe and that is coming true slowly but surely. If bankers and investors were subservient to the rule of law and legislature, which they aren’t, then we might have a chance but as things stand even the atmosphere of this planet is endangered by the greed that moneyism engenders. The Richest among us do nothing to justify their existence and spend full time stealing from the wealthy who in turn must steal from those that actually work and on it goes. We will see many ups and downs before 2012 when all this should be finally settled but mostly there will be only new lows. ~~~ Click Date to read Article or ’pl’ for Plain Background or Print ~~~ |
| News Story Date | pl = Plain Print ~ News Story Description ~ | |
|---|---|---|
| jan05-aig | pl | 1998-2005: AIG & the anatomy of the crash |
| jan05-econ | pl | Economic ’bubbles have only begun to burst’ |
| jan05-econ2 | pl | Obama-nomics: coming January 20 ~ Big spending and some attempt to cause oversight of unregulated financial areas |
| jan07-big3 | pl | Trade risks in auto bailouts |
| jan07-big32 | pl | Auto Bailout: GM Starts Negotiations with Union |
| jan07-cia | pl | Right man for the job ~ "Mr. Panetta knows how the Bush administration and the CIA corrupted the intelligence process" |
| jan08-obama | pl | Obama Presses for Action on the Economy but will it happen before the end of February? |
| jan10-bail | pl | Bailout Chart The government is engaged in an unprecedented - and expensive - effort to rescue the economy |
| jan10-bomb | pl | The Israilis are still killing women and children in the name of war against terror |
| jan10-econ | pl | Economic ’bubbles have only begun to burst |
| jan10-econ2 | pl | Bush Prepares Request for Rest Of Bailout Funds |
| jan10-obama | pl | Obama plan ’could create 4m jobs’ |
| jan10-oil | pl | Technology will defeat the oil dilemma |
| jan10-stocks | pl | U.S. Stocks Drop, Capping Worst Week Since November, on Jobs |
| jan12-bail | pl | Congress gets bail-out request The US government is providing liquidity to banks |
| jan12-rec | pl | Gov’t Spending Necessary to Fight ’Depression’ in U.S., Says Chicago Prof Posner |
| jan12-stocks | pl | Commodities Tumble as Recession Erodes Grain, Energy Demand |
| jan13-can | pl | TORONTO/OTTAWA - The world is turning its back on Canada’s commodities |
| jan13-junk | pl | Junk Debt Showing Great Depression Defaults Lures TCW |
| jan13-poor | pl | Doctors Group Says Zimbabwe Health Crisis a Crime |
| jan14-bush | pl | FOCUS: THE BUSH LEGACY George Bush’s place in history |
| jan14-tarp | pl | WRAPUP 4-Obama aides offer more assurances on bailout money |
| jan15-nortel | pl | How many other companies are staring disaster in the face? |
| jan16-israel | pl | Will Israel get away with murder as usual? |
| jan16-obama | pl | Krugman: Obama’s Oath Will Require Him to Bring Accountability for Bush Adminstration Crimes |
| jan17-bank | pl | First bank failures of ’09 |
| jan17-homes | pl | US home foreclosures mount as recession deepens |
| jan17-obama | pl | From Bush to Obama: On the eve of a "seamless transition" |
| jan17-venuz | pl | Venezuela’s Chavez says Obama has "stench" of Bush |
| jan19-bush | pl | Children As Unlamented Victims of Bush’s ’War On Terror’ |
| jan19-pelosi | pl | Pelosi Weighs Prosecution: ’Do We Have a Right to Ignore’ Violations of Law? |
| jan19-pelosi2 | pl | Written 12 August but important now ~ EXCLUSIVE: Pelosi Clashes With Protesters Over Impeachment |
| jan19-stocks | pl | Treasury Yields Flattened as Fed Fights to Cut Mortgage Rates |
| jan20-obama | pl | Emotive scenes as Obama sworn in |
| jan24-homes | pl | Freddie Seeks Up to $35 Billion From U.S.; Fannie May Follow |
| jan24-obama | pl | U.S. President Barack Obama speaks to reporters |
| jan24-stock | pl | Market disaster could be long-term blessing in disguise |
| jan30-4t | pl | Reuters ~ Cost of shoring up U.S. banks may be in trillions (Four Trillion) |
| jan30-can | pl | The Canadian economy shrank for the second straight month in November |
| jan30-stim | pl | Obama calls for prompt action on stimulus |
| jan30-stim2 | pl | World worries how U.S. will pay for stimulus |
| jan30-world | pl | "What Went Wrong" to produce the global financial crisis, Humbled Masters At Davos |
See Full History Hits and Stats
©