|
|
|
|
|
|
|
|
|
Nsoar Rant Econ Pix One Econ Pix Two Auto and Gas Prices July Oct Nov Dec Jan 2009 Feb Mar Sept ~~~ April to August 2009 News Stories ~~~ ~~~ ~ This month may mark the first in a long list of Apparent Recoveries ~ ~~~ This month or more accurately in the last week of March we saw an apparent upturn in the stock market and potentially a bottom of economic problems, but wait, is this the beginning of a new cycle of prosperity? NO! The G20 have declared a new world monetary order, USA is printing virtual money out the ying yang and still the banksters pretend to be nothing more than the chosen order of all the countries they pretend to represent. The average American does not owe the national debt to these thieves. Obama is continuing the Bush travesties and he cannot stop doing things this way. I still love him dearly and know that he has no choices and on those he does have is doing his best in an altruistic sense and in the true meaning of democratic America. The Rothschild’s are having their way with us all in this latest bust and the world control is just around the corner. But will they succeed? There is nothing sure in this latest attempt and many things are still up in the air. The web now provides the worlds people with the only reliable source of information and it’s all tainted with mistruth but the people know.. they know and money must die. We begin a new era.. a green era.. an era of true human caring. My predictions are based on the belief that there is no way out of this global meltdown since it is predicated on the premise that money is used to base all the decisions of humanity on and trying to do so will eventually lead to catastrophe and that is coming true slowly but surely. If bankers and investors were subservient to the rule of law and legislature, which they aren’t, then we might have a chance but as things stand even the atmosphere of this planet is endangered by the greed that moneyism engenders. The Richest among us do nothing to justify their existence and spend full time stealing from the wealthy who in turn must steal from those that actually work and on it goes. We will see many ups and downs before 2012 when all this should be finally settled but mostly there will be only new lows. ~~~ Click Date to read Article or ’pl’ for Plain Background or Print ~~~ |
| News Story Date | pl = Plain Print ~ News Story Description ~ | |
|---|---|---|
| apr01-g20 | pl | Rudd bears witness to new global order as Obama shines on debut |
| apr01-russia | pl | Transcript: Obama, Medvedev Deliver Remarks on Nuclear Weapons Reduction |
| apr03-china | pl | China Hates Us -- How Much Longer Will They Back Our Debt-Ridden Economy? |
| apr05-jobs | pl | U.S. May Keep Losing Jobs After Unemployment Hit 25-Year High |
| apr07-oil | pl | Expert raises spectre of next oil shock |
| apr08-twitter | pl | Protests in Moldova Explode, With Help of Twitter |
| apr26-fed | pl | Gaping Hole in the Deflation Argument |
| apr26-kim | pl | How to Determine the End of the Current U.S. Dollar Rally |
| apr26-kim2 | pl | How an Unsound Global Monetary System Creates Boom ~ Bust Cycles |
| apr26-kim3 | pl | Why BAC Will Beat: Understanding a New Bull Market Is Not Underway |
| apr26-market | pl | INVESTING APRIL 25, 2009, 11:42 P.M. ET Yes, the Market’s Up 23% .. Feeling Lucky? |
| may02-bush | pl | Obama must widen gate to America’s ’dark period’ |
| may02-press | pl | Global Press Freedom Declines |
| may02-rep | pl | The incredibly clueless stewards of the incredibly shrinking Republican Party would do well to recall that it was... |
| may03-asia | pl | Asia’s $120 Billion Reserve Fund to Boost Investor Confidence |
| may03-bush | pl | Interrogation Debate Sharply Divided Bush White House |
| may18-calif | pl | Budget woes lead to Schwarzenegger’s moment of truth |
| may18-italy | pl | Model economy? Consider Italy |
| may18-pelosi | pl | Panetta: Congress Risks Endangering Security With Focus on Past Missteps |
| may18-toxic | pl | Lehman Toxic Debt Advice Led Leipzig Bank to Ruin Via Dublin |
| may18-toxic2 | pl | Evil Wall Street Exports Boomed With Fools’ Born to Buy Debt |
| may18-treas | pl | TREASURIES-Bonds drift lower despite Fed as stocks rally |
| may21-cheney | pl | In dueling speeches Thursday, Obama and Cheney spar over Guantanamo, harsh interrogations.. |
| may21-tett | pl | Fool’s Gold by Gillian Tett: Book review |
| may21-tett2 | pl | Why the PPIP is making bankers squeak and squirm |
| may21-treas | pl | TREASURIES-Bonds tumble as U.S. assets come under pressure |
| may24-aaa | pl | Dollar Is Dirt, Treasuries Are Toast, AAA Is Gone: Mark Gilbert |
| june09-fiat | pl | Fiat Said to Purchase Chrysler’s Best Assets Tomorrow |
| june09-hank | pl | We’re Screwed on Everything From Health Care to the Economy If the Dems Don’t Shape Up |
| june09-oil | pl | Oil Advances Toward $71 on API Stockpile Drop, Weaker Dollar |
| june10-health | pl | Senate Democrats unveil healthcare bill |
| june10-recover | pl | U.S. Markets Wrap: Most Stocks Rise as Oil, Treasuries Climb |
| june11-mexico | pl | Mexico’s Comerci set for court fight with JPMorgan |
| june13-fed | pl | Treasuries Gain as Debt Auctions Attract Most Demand This Year |
| june19-fed | pl | ALL BUSINESS: More transparency needed from Fed |
| june22-sachs | pl | Goldman to make record bonus payout Surviving banks accused of undermining stability |
| jul03-cal | pl | Five years ago, when he took the stage at the Republican National Convention in New York, Arnold Schwarzenegger.. |
| aug03-gs | pl | Why Is a Slate Writer Shilling for Goldman Sachs? Taibbi Shreds the Latest Wall Street PR |
| aug03-military | pl | Three Good Reasons To Liquidate Our Empire and 10 Ways to Do It |
| aug15-china | pl | OPINION: CHINA BUYS THE WORLD Can China save the world economy? |
See Full History Hits and Stats
©